Property Attributes
- MLS#12723408
- TypeSingle Family
- Listing Status Price Change
- CountyDUPAGE
- CityHanover Park
- AreaHanover Park
- NeighborhoodWoodlake Trails
- Zip60133
- StyleBi-Level
- Year Built1977
- Taxes$ 8864
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2396
- Lot Size0.2 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Updated Hanover Park home in Bartlett High School boundaries boasts tons of living space plus 4 bedrooms and 3 full bathrooms! Remodeled kitchen w/newer cabinets, white appliances & tile backsplash is open to dining area & living room. Primary suite w/private bathroom. Good sized secondary bedrooms w/ceiling fans share hall bathroom. Lower level has huge family room w/tons of natural light & wood burning stove w/brick hearth & surround. Large 4th bedroom & 3rd full bathroom. Utility/laundry room w/plenty of storage. Inviting foyer w/access to 2 car garage. Fully fenced yard w/big concrete patio. Newer windows, roof, siding & stone exterior. Hardwood floors throughout main level. School District 46 boundaries w/Bartlett High School. Great location, convenient to everything including dining, shopping, Metra station, entertainment & highways. Quick close available!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairieview Elementary School | Hawk Hollow Middle School | Bartlett High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $415,000 |
| 9/10/2026 | 3$405,000 |
| 9/23/2026 | 3$395,000 |
General Features
| Living Area | 2396 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bi-Level |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 1977 |
| Electric | Circuit Breakers |
| Township | Wayne |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Woodlake Trails |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Price Change |
| Directions | Army Trail W of County Farm to Bayside,N to home |
| High School | Bartlett High School |
| City | Hanover Park |
| High School District | 46 |
| MLS Area | Hanover Park |
| Elementary School | Prairieview Elementary School |
| Tax Annual Amount | 8864.22 |
| Middle/Junior High School | Hawk Hollow Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://sites.themediacollective.co/4093-Bayside-Dr/idx |
| Standard Status | Active |
| Middle/Junior School District | 46 |
| Elementary School District | 46 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Laundry Features | Gas Dryer Hookup,In Unit |
| Total Bedrooms | 4 |
| Room Type | Foyer |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 70x122x70x121 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool